Estimating costs to run the pump per year. 
Amps x 115 volts x 8,760 / 1,000 x $ kilowatt-hr = $ operating costs per year
Watts / Voltage = Amps --  Conversions  -- Amps x Voltage = Watts

Find your cost for kilowatt on your monthly electric statement

Amps per hour the pump draws

$0? kilowatt-hr 1.7 amps 2.5 amps 5 amps 7.5 amps 10 amps
$0.050  $ 86 $ 125  $ 250  $ 375  $ 500
$0.075  $ 129 $ 188  $ 375  $ 563  $ 750
$0.100  $ 172 $ 250  $ 500  $ 750  $ 1,000
$0.125  $ 214 $ 313  $ 625  $ 938  $ 1,250
$0.150  $ 257 $ 375  $ 750  $ 1,125  $ 1,500
$0.175  $ 300 $ 438  $ 875  $ 1,313  $ 1,750
$0.200  $ 343 $ 500  $ 1,000  $ 1,500  $ 2,000
$0.225  $ 386 $ 563  $ 1,125  $ 1,688  $ 2,250
$0.250  $ 428 $ 625  $ 1,250  $ 1,875  $ 2,500
$0.275  $ 471 $ 688  $ 1,375  $ 2,063  $ 2,750
$0.300  $ 514 $ 750  $ 1,500  $ 2,250  $ 3,000
 

Koi Pond Central .com